Global warming potential (GWP) of HFC refrigerants
Using the latest updated data from UNEP’s RTOC 2022 report, we have compiled the 100-year GWP and 20-year GWP values of hydrofluorocarbon-based (HFC) refrigerants. Our table includes single component HFCs as well as blends that include at least one HFC in their composition.
Global warming potential (GWP) definition
The Global warming potential (GWP) is the metric most commonly used to indicate the climate impact potential of a refrigerant emission. [1] According to UNEP, GWP can be defined as a measure of the relative global warming effects of different gases (in this case, refrigerants). It assigns a value to the amount of heat trapped by a certain mass of a refrigerant relative to the amount of heat trapped by the same mass of carbon dioxide over a specific period of time.[2] Carbon dioxide was chosen by the Intergovernmental Panel on Climate Change (IPCC) as the reference gas and its GWP is equal to 1.
Consistent with the Kigali Amendment, the IIR uses GWP values for the 100-year timeframe in its publications.[3] The 100-year GWP is more commonly used in scientific articles, standards, and regulations, which is helpful for an efficient discussion of the climate impact.[1] Some experts advocate the use of GWP values with shorter integration time horizons, particularly in the case of HFCs which often have relatively short lifetimes. Indeed, a 20-year time horizon is more relevant when discussing climate change during the next few decades, where it may also be better in differentiating between substances with shorter lifetimes.[1]
100-year and 20-year GWP values of HFC-based refrigerants
The table below presents 100-year GWP and 20-year GWP values for HFC refrigerants. We listed blends that include at least one HFC in their composition. This means that our table also include HFC/HFO blends or HFC/hydrocarbons blends.
The values were extracted from UNEP’s RTOC 2022 report, in which GWP values have been updated according to the World Meteorological Organization (WMO, 2022). In previous reports, namely UNEP’s RTOC 2018 report and UNEP’s TEAP 2021 report, GWP values were sourced from WMO 2019 and the Intergovernmental Panel on Climate Change (IPCC) sixth assessment report, 2021 (AR6).
Refrigerant designation | Type | Blend composition | Safety Class | GWP 100 years | GWP 20 years |
---|---|---|---|---|---|
R125 | HFC Single-component | A1 | 3 820 | 6 790 | |
R134a | HFC Single-component | A1 | 1 470 | 4 060 | |
R143a | HFC Single-component | A2L | 5 900 | 7 900 | |
R152a | HFC Single-component | A2 | 153 | 550 | |
R23 | HFC Single-component | A1 | 14 700 | 12 400 | |
R227ea | HFC Single-component | A1 | 3 580 | 5 830 | |
R236fa | HFC Single-component | A1 | 9 120 | 7 820 | |
R245fa | HFC Single-component | B1 | 966 | 3 190 | |
R32 | HFC Single-component | A2L | 749 | 2 620 | |
R41 | HFC Single-component | 137 | 492 | ||
R404A | blend | R-125/143a/134a | A1 | 4 808 | 7 258 |
R407A | blend | R-32/125/134a | A1 | 2 266 | 4 864 |
R407B | blend | R-32/125/134a | A1 | 3 043 | 5 827 |
R407C | blend | R-32/125/134a | A1 | 1 892 | 4 411 |
R407D | blend | R-32/125/134a | A1 | 1 714 | 4 254 |
R407E | blend | R-32/125/134a | A1 | 1 642 | 4 110 |
R407F | blend | R-32/125/134a | A1 | 1 959 | 4 447 |
R407G | blend | R-32/125/134a | A1 | 1 511 | 4 092 |
R407H | blend | R-32/125/134a | A1 | 1 588 | 4 002 |
R407I | blend | R-32/125/134a | A1 | 1 529 | 4 011 |
R410A | blend | R-32/125 | A1 | 2 285 | 4 705 |
R410B | blend | R-32/125 | A1 | 2 438 | 4 914 |
R413A | blend | R-218/134a/600a | A2 | 2 149 | 4 196 |
R417A | blend | R-125/134a/600 | A1 | 2 515 | 5 194 |
R417B | blend | R-125/134a/600 | A1 | 3 287 | 6 107 |
R417C | blend | R-125/134a/600 | A1 | 1 903 | 4 523 |
R419A | blend | R-125/134a/E170 | A2 | 3 221 | 6 000 |
R419B | blend | R-125/134a/E170 | A2 | 2 558 | 5 242 |
R421A | blend | R-125/134a | A1 | 2 833 | 5 643 |
R421B | blend | R-125/134a | A1 | 3 468 | 6 381 |
R422A | blend | R-125/134a/600a | A1 | 3 420 | 6 245 |
R422B | blend | R-125/134a/600a | A1 | 2 718 | 5 440 |
R422C | blend | R-125/134a/600a | A1 | 3 353 | 6 177 |
R422D | blend | R-125/134a/600a | A1 | 2 950 | 5 699 |
R422E | blend | R-125/134a/600a | A1 | 2 793 | 5 534 |
R423A | blend | R134a/227ea | A1 | 2 472 | 4 901 |
R424A | blend | R-125/134a/600a/600/601a | A1 | 2 620 | 5 337 |
R425A | blend | R-32/134a/227ea | A1 | 1 590 | 4 006 |
R426A | blend | R-125/134a/600/601a | A1 | 1 562 | 4 122 |
R427A | blend | R-32/125/143a/134a | A1 | 2 392 | 4 911 |
R427B | blend | R-32/125/143a/134a | A1 | 2 765 | 5 192 |
R427C | blend | R-32/125/143a/134a | A1 | 2 320 | 4 767 |
R428A | blend | R-125/143a/290/600a | A1 | 4 141 | 6 842 |
R429A | blend | R-E170/152a/600a | A3 | 16 | 56 |
R430A | blend | R-152a/600a | A3 | 117 | 418 |
R431A | blend | R-290/152a | A3 | 45 | 160 |
R434A | blend | R-125/143a/134a/600a | A1 | 3711 | 6 363 |
R435A | blend | R-E170/152a | A3 | 31 | 111 |
R437A | blend | R-125/134a/600/601 | A1 | 1 899 | 4 511 |
R438A | blend | R-32/125/134a/600/601a | A1 | 2 432 | 5 073 |
R439A | blend | R-32/125/600a | A2 | 2 170 | 4 501 |
R440A | blend | R-290/134a/152a | A2 | 173 | 603 |
R442A | blend | R-32/125/134a/152a/227ea | A1 | 2 041 | 4 443 |
R444A | blend | R-32/152a/1234ze(E) | A2L | 98 | 346 |
R444B | blend | R-32/1234ze(E)/152a | A2L | 327 | 1 145 |
R445A | blend | R-744/134a/1234ze(E) | A2L | 133 | 370 |
R446A | blend | R-32/1234ze(E)/600 | A2L | 510 | 1 783 |
R447A | blend | R-32/125/1234ze( E) | A2L | 643 | 2021 |
R447B | blend | R-32/125/1234ze(E) | A2L | 815 | 2 326 |
R448A | blend | R-32/125/1234yf/134a /1234ze(E) | A1 | 1 497 | 3 300 |
R448B | blend | R-32/125/1234yf/134a/1234ze€ | A1 | 1 415 | 3 235 |
R449A | blend | R-32/125/1234yf/134a | A1 | 1 504 | 3 358 |
R449B | blend | R-32/125/1234yf/134a | A1 | 1 519 | 3 419 |
R449C | blend | R-32/125/1234yf/134a | A1 | 1 340 | 3 060 |
R450A | blend | R-1234ze(E)/134a | A1 | 618 | 1 708 |
R451A | blend | R-1234yf/134a | A2L | 151 | 416 |
R451B | blend | R-1234yf/134a | A2L | 166 | 456 |
R452A | blend | R-1234yf/32/125 | A1 | 2 336 | 4 295 |
R452B | blend | R-32/125/1234yf | A2L | 769 | 2 231 |
R452C | blend | R-32/125/1234yf | A1 | 2 424 | 4 470 |
R453A | blend | R-32/125/134a/227ea/600/601a | A1 | 1 884 | 4 358 |
R454A | blend | R-32/1234yf | A2L | 263 | 918 |
R454B | blend | R-32/1234yf | A2L | 516 | 1 806 |
R454C | blend | R-32/1234yf | A2L | 162 | 565 |
R455A | blend | R-744/32/1234yf | A2L | 162 | 565 |
R456A | blend | R-32/134a/1234ze(E) | A1 | 707 | 1 987 |
R457A | blend | R-32/1234yf/152a | A2L | 154 | 539 |
R457B | blend | R-32/1234yf/152a | A2L | 278 | 973 |
R457C | blend | R-32/1234yf/152a | A2L | 79 | 278 |
R458A | blend | R-32/125/134a/227ea/236fa | A1 | 1 747 | 4 136 |
R459A | blend | R-32/1234yf/1234ze(E) | A2L | 510 | 1 782 |
R459B | blend | R-32/1234yf/1234ze(E) | A2L | 158 | 552 |
R460A | blend | R-32/125/134a/1234ze( E) | A1 | 2 282 | 4 415 |
R460B | blend | R-32/125/134a/1234ze(E) | A1 | 1 459 | 3 244 |
R460C | blend | R-32/125/134a/1234ze(E) | A1 | 791 | 2 105 |
R461A | blend | R-125/143a/134a/227ea/600a | A1 | 3 045 | 5 720 |
R462A | blend | R-32/125/143a/134a/600 | A2 | 2 437 | 5 032 |
R463A | blend | R-744/32/125/1234yf/134a | A1 | 1 622 | 3 549 |
R464A | blend | R-32/125/1234ze(E)/227ea | A1 | 1 449 | 2 893 |
R465A | blend | R-32/290/1234yf | A2 | 158 | 552 |
R466A | blend | R-32/125/13I1 | A1 | 807 | 2 065 |
R467A | blend | R-32/125/134a/600a | A1 | 1 420 | 3 855 |
R468A | blend | R-1132a/32/1234yf | A2L | 162 | 565 |
R468B | blend | R-1132a/32/1234yf | A2L | 98 | 342 |
R468C | blend | R-1132a/32/1234yf | A2L | 315 | 1102 |
R469A | blend | R-744/HFC- 32/HFC-125 | A2L | 1 485 | 3 059 |
R470A | blend | R-744/32/HFC-125/HFC-134a/HFO-1234ze(E)/HFC-227ea | A1 | 1 064 | 2 197 |
R470B | blend | R-744/HFC-32/HFC-125/HFC-134a/HFO-1234ze(E)/HFC-227ea | A1 | 821 | 1 615 |
R471A | blend | R-1234ze(E)/227ea/1336mzz( E) | A1 | 159 | 271 |
R472A | blend | R-744/HFC-32/HFC-134a | A1 | 370 | 1 086 |
R472B | blend | R-744/32/134a | A1 | 546 | 1 562 |
R473A | blend | R-1132a/23/744/125 | A1 | 1 853 | 1 920 |
R503 | blend | R-23/13 | A1 | 15 658 | 12 400 |
R507A | blend | R-125/143a | A1 | 4 860 | 7 345 |
R508A | blend | R-23/116 | A1 | 13 419 | 10 350 |
R508B | blend | R-23/116 | A1 | 13 566 | 10 586 |
R512A | blend | R-134a/152a | A2 | 219 | 726 |
R513A | blend | R-1234yf/134a | A1 | 647 | 1 788 |
R513B | blend | R-1234yf/134a | A1 | 611 | 1 686 |
R515B | blend | R-1234ze( E)/227ea | A1 | 320 | 523 |
Useful links for further information
https://iifiir.org/en/fridoc/update-on-new-refrigerants-designations-and-safety-classifications-2023-147209
Acknowledgements
This document was prepared by Monique Baha (IIR Scientific and Technical Information Department) and proofread by Maud Grasmenil, under the supervision of Jean-Luc Dupont (Head of the Scientific and Technical Information Department).
References
[1] UNEP. (2023). Refrigeration, Air Conditioning and Heat Pumps Technical Options Committee (RTOC) 2022 Assessment Report (Montreal Protocol on Substances That Deplete the Ozone Layer.). https://ozone.unep.org/system/files/documents/RTOC-assessment%20-report-2022.pdf
[2] UNEP. (2016). Global Warming Potential (GWP) of Refrigerants: Why are Particular Values Used? https://wedocs.unep.org/xmlui/handle/20.500.11822/28246
[3] Domanski, P., & Motta, S. Y. (2022). Low-GWP Refrigerants: Status and Outlook. 48th Informatory Note on Refrigeration Technologies. IIF-IIR. https://doi.org/10.18462/iif.NItec48.06.2022
Search in the encyclopedia for articles on the following topics:
Cryogenics and gas processing | Refrigerants and secondary refrigerants | Refrigerating equipment | Cryobiology and cryomedicine, freeze-drying | Application of refrigeration to perishable products | Refrigerated storage | Heat pumps, energy recovery | General information on refrigeration, energy and environment